Compare Old vs New tax regimes side-by-side, estimate deductions, and find your optimal tax payout strategy.
The New Tax Regime is more beneficial for you, saving you ₹12,000.
Standard tax slab structures for individuals under FY 2025-26 & FY 2026-27 guidelines.
| Income Bracket | Tax Rate |
|---|---|
| Up to ₹4,00,000 | Nil |
| ₹4,00,001 to ₹8,00,000 | 5% |
| ₹8,00,001 to ₹12,00,000 | 10% |
| ₹12,00,001 to ₹16,00,000 | 15% |
| ₹16,00,001 to ₹20,00,000 | 20% |
| Above ₹20,00,000 | 30% |
*Standard Deduction: ₹75,000. Rebate u/s 87A applicable up to ₹12 Lakhs income (net zero tax up to ₹12.75L with standard deduction!).
| Income Bracket | Tax Rate |
|---|---|
| Up to ₹2,50,000 | Nil |
| ₹2,50,001 to ₹5,00,000 | 5% |
| ₹5,00,001 to ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
*Standard Deduction: ₹50,000. Rebate u/s 87A applicable up to ₹5 Lakhs net taxable income. Allows deduction of 80C, 80D, HRA etc.